1w2j2wtRRTFGUr2HazRM31CkWyqeFPLJxWMJEuLunitiN5C3UA
Last check-in | 2025-02-05 06:45:42 | |
Address | 88.99.139.110:25001 | |
DNS (experimental!) | pkxf4s35mrig7cg5f3orpfxe5ajdkmlgcwnqoqwxcmejaaaaaaaa.storagenode.top | |
Version | v2024.12.1734862898-d812382e4 | |
Commit hash | d812382e489e32b0ed77492c2146aa8e8fba208a | |
Build time | 2024-12-22 10:21:40 | |
Free space | 6633.79 Gbyte |
Status
2025-02-05 06:48:30 | health check | 5 ms | Storagenode is suspended on 1 (other) satellites. | |
2025-02-05 06:48:30 | quic ping | 4 ms | ||
2025-02-05 06:48:30 | recent checkin | 0 ms | ||
2025-02-05 06:48:30 | tcp ping | 2 ms | ||
2025-02-05 06:48:30 | upload | 4 ms | Couldn't upload piece: hashstore: put:{key:0102030405060708090a00000000000000000000000000000000000000000000 offset:576 log:3 length:512 created:20124 (2025-02-05) expires:0 (1970-01-01) trash:false} != exist:{key:0102030405060708090a00000000000000000000000000000000000000000000 offset:0 log:3 length:512 created:20074 (2024-12-17) expires:0 (1970-01-01) trash:false}: collision detected |
Connected Satellites
1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE | saltlake.tardigrade.io:7777 | Official Storj Labs production satellite |
1NusSk8HjWppghiWvofEBDqryDaxiALPah8EyRxXWdNkwXg7ai | spiridon.anzix.net:7777 | Monitoring and statistical satellite (this instance) |
121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6 | ap1.storj.io:7777 | Official Storj Labs AP1 production satellite |
12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S | us1.storj.io:7777 | Official Storj Labs US1 production satellite |
12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs | eu1.storj.io:7777 | Official Storj Labs EU1 production satellite |