1dkp23JmADbHjfTsJTKazaPKBMZzDUUenvtj6WuVrX5jZrim5P
Last check-in | 2024-12-21 17:43:21 | |
Address | geodatan.synology.me:28964 | |
DNS (experimental!) | kn2sbwcnohnrkmhgjvmu6jexbypulsy6kufgh3jr7ylbaaaaaaaa.storagenode.top | |
Version | v1.117.8 | |
Commit hash | 190492c4644ce0846bf3b48711cbd8721382c603 | |
Build time | 2024-11-21 11:17:46 | |
Free space | 4864.08 Gbyte |
Status
2024-12-21 18:29:13 | health check | 36 ms | ||
2024-12-21 18:29:13 | quic ping | 5002 ms | Couldn't send PING using the QUIC connection. | |
2024-12-21 18:29:13 | recent checkin | 0 ms | ||
2024-12-21 18:29:13 | tcp ping | 48 ms | ||
2024-12-21 18:29:13 | upload | 50 ms |
Connected Satellites
1NusSk8HjWppghiWvofEBDqryDaxiALPah8EyRxXWdNkwXg7ai | spiridon.anzix.net:7777 | Monitoring and statistical satellite (this instance) |
1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE | saltlake.tardigrade.io:7777 | Official Storj Labs production satellite |
121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6 | ap1.storj.io:7777 | Official Storj Labs AP1 production satellite |
12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S | us1.storj.io:7777 | Official Storj Labs US1 production satellite |
12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs | eu1.storj.io:7777 | Official Storj Labs EU1 production satellite |