12MLTHU19JVuQFaFBSAChfHNidRKxEka1V9gAXhQ9iCAhJWkHbS
Last check-in | 2024-11-21 09:04:53 | |
Address | 88.99.139.110:25002 | |
DNS (experimental!) | whpl6xs2ui6v5blww7k4fimpcsfvbdpj2jrwyjankldpaaaaaaaa.storagenode.top | |
Version | v1.200.2 | |
Commit hash | bf022b6fbb03225c2589c4a77049d0a51e447488 | |
Build time | 2024-06-22 10:48:41 | |
Free space | 6510.54 Gbyte |
Status
2024-11-21 09:57:03 | health check | 5 ms | ||
2024-11-21 09:57:03 | quic ping | 9 ms | ||
2024-11-21 09:57:03 | recent checkin | 0 ms | ||
2024-11-21 09:57:03 | tcp ping | 5 ms | ||
2024-11-21 09:57:03 | upload | 4 ms |
Connected Satellites
1NusSk8HjWppghiWvofEBDqryDaxiALPah8EyRxXWdNkwXg7ai | spiridon.anzix.net:7777 | Monitoring and statistical satellite (this instance) |
121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6 | ap1.storj.io:7777 | Official Storj Labs AP1 production satellite |
12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S | us1.storj.io:7777 | Official Storj Labs US1 production satellite |
12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs | eu1.storj.io:7777 | Official Storj Labs EU1 production satellite |