12CdRmeq1YBUp69kAE32Edc9qxLSKJWkfq2SxKQFdod3YQsXTwD
Last check-in | 2024-12-21 14:04:58 | |
Address | 88.99.139.110:25004 | |
DNS (experimental!) | tymvrv24uaznddntflrmayz6jc2vfgk2b2wuymtyzasnaaaaaaaa.storagenode.top | |
Version | v1.200.2 | |
Commit hash | bf022b6fbb03225c2589c4a77049d0a51e447488 | |
Build time | 2024-06-22 10:48:41 | |
Free space | 6428.18 Gbyte |
Status
2024-12-21 14:34:37 | health check | 5 ms | ||
2024-12-21 14:34:37 | quic ping | 4 ms | ||
2024-12-21 14:34:37 | recent checkin | 0 ms | ||
2024-12-21 14:34:37 | tcp ping | 6 ms | ||
2024-12-21 14:34:37 | upload | 7 ms |
Connected Satellites
1NusSk8HjWppghiWvofEBDqryDaxiALPah8EyRxXWdNkwXg7ai | spiridon.anzix.net:7777 | Monitoring and statistical satellite (this instance) |
121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6 | ap1.storj.io:7777 | Official Storj Labs AP1 production satellite |
12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S | us1.storj.io:7777 | Official Storj Labs US1 production satellite |
12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs | eu1.storj.io:7777 | Official Storj Labs EU1 production satellite |