128NoZePHQcSbPoY7472WZHxgTgC3o57oJeShGMBVUkfcukWNof
Last check-in | 2024-12-03 16:10:11 | |
Address | sihl2-a.airdns.org:43736 | |
DNS (experimental!) | sry2ui44yyk5gfobogbojifv3iu72jx5okm6mvx2wnisaaaaaaaa.storagenode.top | |
Version | v1.116.7 | |
Commit hash | a94c0b66fa910ccab9e6c2c12ad7d0ea46d54783 | |
Build time | 2024-11-08 22:44:16 | |
Free space | 7262.33 Gbyte |
Status
2024-12-03 16:50:12 | health check | 416 ms | ||
2024-12-03 16:50:12 | quic ping | 5001 ms | Couldn't send PING using the QUIC connection. | |
2024-12-03 16:50:12 | recent checkin | 0 ms | ||
2024-12-03 16:50:12 | tcp ping | 483 ms | ||
2024-12-03 16:50:12 | upload | 478 ms |
Connected Satellites
1NusSk8HjWppghiWvofEBDqryDaxiALPah8EyRxXWdNkwXg7ai | spiridon.anzix.net:7777 | Monitoring and statistical satellite (this instance) |
1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE | saltlake.tardigrade.io:7777 | Official Storj Labs production satellite |
121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6 | ap1.storj.io:7777 | Official Storj Labs AP1 production satellite |
12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S | us1.storj.io:7777 | Official Storj Labs US1 production satellite |
12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs | eu1.storj.io:7777 | Official Storj Labs EU1 production satellite |