123fUb1KPcULy8NCCT7nXhNwr4HGMmofi1UwRBDr3kxLyJrbrj8
Last check-in | 2024-12-21 17:13:12 | |
Address | geodatan.synology.me:28965 | |
DNS (experimental!) | rg7f2lde4g6u5ukvwh4ryxm2hxtqaafi3duj2bronpdcaaaaaaaa.storagenode.top | |
Version | v1.116.7 | |
Commit hash | a94c0b66fa910ccab9e6c2c12ad7d0ea46d54783 | |
Build time | 2024-11-08 22:44:16 | |
Free space | 4775.00 Gbyte |
Status
2024-12-21 17:54:01 | health check | 40 ms | ||
2024-12-21 17:54:01 | quic ping | 5002 ms | Couldn't send PING using the QUIC connection. | |
2024-12-21 17:54:01 | recent checkin | 0 ms | ||
2024-12-21 17:54:01 | tcp ping | 48 ms | ||
2024-12-21 17:54:01 | upload | 74 ms |
Connected Satellites
1NusSk8HjWppghiWvofEBDqryDaxiALPah8EyRxXWdNkwXg7ai | spiridon.anzix.net:7777 | Monitoring and statistical satellite (this instance) |
1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE | saltlake.tardigrade.io:7777 | Official Storj Labs production satellite |
121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6 | ap1.storj.io:7777 | Official Storj Labs AP1 production satellite |
12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S | us1.storj.io:7777 | Official Storj Labs US1 production satellite |
12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs | eu1.storj.io:7777 | Official Storj Labs EU1 production satellite |